See Rates
The team at Partners 1st works hard to ensure we're delivering the best possible rates to our members. Our top priority is making sure you're taken care of - every step of the way.
Cars, Trucks, Motorcycles, & Vans
New Boats, Motor Homes, Travel Trailers & Campers
Used Boats, Motor Homes, Travel Trailers & Campers
Personal Loan & Line of Credit
Loan Term | Rate (APR As low as) |
---|---|
2021 or Newer Promotional Rate | - |
up to 72 months | as low as 5.99% APR |
84 months | as low as 6.99% APR |
2024 Model Year | - |
36 months | 6.50% APR |
48 months | 6.50% APR |
60 months | 7.00% APR |
66 months | 7.00% APR |
72 months | 7.50% APR |
84 months | 8.25% APR |
2023 Model Year | - |
36 months | 6.50% APR |
48 months | 6.50% APR |
60 months | 7.00% APR |
66 months | 7.25% APR |
72 months | 7.50% APR |
84 months | 8.25% APR |
2022 Model Year | - |
36 months | 6.50% APR |
48 months | 6.50% APR |
60 months | 7.00% APR |
66 months | 7.25% APR |
72 months | 7.50% APR |
84 months | 8.25% APR |
2021 Model Year | - |
36 months | 6.50% APR |
48 months | 6.50% APR |
60 months | 7.00% APR |
66 months | 7.25% APR |
72 months | 7.50% APR |
84 months | 8.25% APR |
2020 Model Year | - |
60 months | 7.50% APR |
66 months | 7.50% APR |
72 months | 7.75% APR |
2019 Model Year | - |
66 months | 7.50% APR |
72 months | 7.75% APR |
2018 Model Year | - |
60 months | 7.50% APR |
66 months | 7.50% APR |
72 months | 7.75% APR |
2017 Model Year | - |
60 months | 8.00% APR |
66 months | 8.25% APR |
APR = Annual Percentage Rate. Rates as of 06/01/24 and subject to change at any time. Minimum collateral value of $15,000 required for 72-month term and $25,000 for 84-month term.
Loan Term | Minimum Loan Amount | APR as low as |
---|---|---|
terms to 60 months | $5,000 | 7.00% APR |
terms to 84 months | $7,000 | 7.55% APR |
terms to 120 months | $15,000 | 8.10% APR |
APR = Annual Percentage Rate. Rates as of 10/1/23 and subject to change at any time. Maximum repayment terms: up to 60 months if $5,000 and above. Up to 84 months if $7,000 and above. Up to 120 months if $15,000 and above.
Loan Term | Minimum Loan Amount | APR as low as |
---|---|---|
terms to 60 months | $5,000 | 7.70% APR |
terms to 84 months | $7,000 | 7.95% APR |
terms to 120 months | $15,000 | 8.45% APR |
APR = Annual Percentage Rate. Rates as of 10/1/23 and subject to change at any time. Maximum Repayment Terms: up to 60 months if $5000 and above. Up to 84 months if $7000 and above. Up to 120 months if $15,000 and above.
Loan Term | APR as low as |
---|---|
24 months | 7.50% APR |
36 months | 7.50% APR |
60 months | 7.50% APR |
84 months | 7.75% APR |
APR = Annual Percentage Rate. Rates as of 10/1/23 and subject to change at any time. Maximum repayment terms: up to 24 months if $1,000 and above. Up to 36 months if $3,000 and above. Up to 60 months is $5,000 and above.
Loan Term | APR as low as |
---|---|
24 months | 8.00% APR |
36 months | 8.00% APR |
60 months | 8.00% APR |
84 months | 8.25% APR |
APR = Annual Percentage Rate. Rates as of 10/1/23 and subject to change at any time. Maximum repayment terms: up to 24 months if $1,000 and above. Up to 36 months if $3,000 and above. Up to 60 months is $5,000 and above.
Product/Loan Term | APR as low as |
---|---|
Creditline | 13.25% APR |
Creditline Premier | 11.50% APR |
Personal Loan - 24 months | 10.49% APR |
Personal Loan - 36 months | 10.49% APR |
Personal Loan - 48 months | 10.49% APR |
Personal Loan - 60 months | 11.49% APR |
Over $50,000 | 11.49% APR |
The finance charge for Creditline and Creditline Premier is computed at a periodic rate of .03630% and .03151% respectively, per day, applied to the loan balance for the exact number of days each loan balance is outstanding. The minimum monthly payment is $20 or $2.00 per $100 borrowed, whichever is greater and minimum payments are required monthly for accounts with balances.
APR = Annual Percentage Rate. Rates as of 6/24/22 and subject to change at any time.
Credit Cards | APR as low as |
---|---|
Visa Platinum | 13.74% APR* |
Visa Platinum Rewards | 15.74% APR* |
APR = Annual Percentage Rate. Advertised rates may vary based on creditworthiness. Rates as of 11/21/24.
*Variable rate product.The Prime Rate used to determine your APR is the Prime Rate published in The Wall Street Journal on the first business day following the 20th of the calendar month, subject to a maximum rate as determined by law which is currently 18% APR
Account | Amount | Rate | APY |
---|---|---|---|
Regular & Special Savings | $200 - $499 | 0.05% | 0.05% |
- | $500 - $4,999 | 0.05% | 0.05% |
- | $5,000 - $9,999 | 0.05% | 0.05% |
- | $10,000 - $19,999 | 0.05% | 0.05% |
- | $20,000+ | 0.05% | 0.05% |
Vacation Club | - | 0.03% | 0.03% |
Christmas Club | - | 0.05% | 0.05% |
Clown Club | - | 0.10% | 0.10% |
IRA Shares | - | 0.10% | 0.10% |
APY = Annual Percentage Yield. Rates as of 10/3/22 and subject to change at any time.
Account | Amount | Rate | APY |
---|---|---|---|
IMMA | $1,000 - $2,499 | 0.10% | 0.10% |
- | $2,499 - $4,999 | 0.15% | 0.15% |
- | $5,000 - $24,999 | 0.15% | 0.15% |
- | $25,000 - $49,999 | 0.25% | 0.25% |
- | $50,000-$99,999 | 0.25% | 0.25% |
- | $100,000+ | 0.25% | 0.25% |
IMMA = Insured Money Management Account
APY = Annual Percentage Yield. Rates as of 10/3/22 and subject to change at any time.
Account | Amount | Rate | APY |
---|---|---|---|
IMMA Gold | $100,000 Minimum | 0.50% | 0.50% |
IMMA = Insured Money Management Account
APY = Annual Percentage Yield. Rates as of 10/3/22 and subject to change at any time.
Account | Amount | Rate | APY |
---|---|---|---|
1st Start Checking | - | - | - |
1st Rewards Checking | - | - | - |
Classic 1st Checking | - | - | - |
Fresh Start Checking | - | - | - |
Premium 1st Checking* | - | 0.10% | 0.10% |
Business Checking | $25,000 - $49,999.99 | 0.10% | 0.10% |
- | $50,000 - $99,999.99 | 0.10% | 0.10% |
- | $100,000+ | 0.10% | 0.10% |
Health Savings Checking | $0 - $999 | 0.05% | 0.05% |
- | $1,000 - $2,499 | 0.05% | 0.05% |
- | $2,500 - $9,999 | 0.05% | 0.05% |
- | $10,000 - $24,999 | 0.10% | 0.10% |
- | $25,000+ | 0.10% | 0.10% |
*Fees may reduce earnings. Dividends on balances of $10,000 or more. APY = Annual Percentage Yield. Rates as of 10/3/22 and subject to change at any time.
Term | Rate | APY |
---|---|---|
24 months | 4.00% | 4.07% |
* JumpStart Term Savings is a 24-month Share Certificate. No starting deposit allowed. JumpStart Term Savings Annual Percentage Yield (APY) reflects dividends earned daily on that day's total balance, paid monthly into the certificate. Maximum $200 automatic weekly deposit. Minimum $5 monthly deposits. Upon maturity, certificate will renew as a standard 24-month term share certificate and the rate will reflect the current rate at that date. Early redemption penalty equals forfeiture of 180 days earnings. Your savings are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.