Member Rewards & Rate/Fee Schedule
At Partners 1st Federal Credit Union, our goal is to help grow your savings and boost your earnings. To do so, we are committed to offering competitively priced products and services that are designed to support your financial goals. Please review the Rate & Fee Schedule below and explore the many services and benefits of being a Partners 1st member. These fees will be effective 10/1/25, please see your branch or Member Support for questions about fees before that date. We are excited to be part of your financial journey!
Service | Fee |
---|---|
Coin Counting | 3% over $100 |
Copy of Document (Statement, Tax Info, Check/Draft, Sales Slip) | $5.00 |
Inactive Member (per month, after 6 months) | $5.00 |
Incorrect Address (per month, over 30 days) | $5.00 |
Interim Statement Printed | $5.00 |
Paper Statement Monthly Fee | $5.00 |
Research (per hour) | $30.00 |
Returned Deposit Item | Lesser of $30 or check amount |
Visa Gift Cards | $3.95 |
Visa Travel Money Reloadable Card | $7.95 |
Safety Deposit Box | Contact Branch for Information |
Service | Fee |
---|---|
1st Rewards Checking Monthly Fee | $5.00 |
Below Minimum Balance (per month, Premium Checking only) | $7.50 |
Check Ordering | Varies |
IMMA & IMMA Gold Draft Paid or Withdrawal (per transaction in excess of 6 per month) | $5.00 |
IMMA & IMMA Gold Draft Paid < $250 | $5.00 |
NSF Fee | $30.00 |
Official or Cashier’s Check Cashing (non-member) | $5.00 |
Overdraft from Savings or Creditline | $5.00 |
Privilege Pay (paid item) Fee | $30.00 |
Returned Item | $30.00 |
Safeguard Checking Monthly Fee | $3.00 |
Stop Payment (no charge for bill pay) | $30.00 |
Temporary Counter Check Pack | $5.00 |
Service | Fee |
---|---|
Credit/Debit Card Replacement | $10.00 (after 3rd in one year) |
Credit/Debit Card Rush Replacement | $75.00 |
Quick Pay (ECheck) | FREE |
Quick Pay (Debit/Credit Card) | $8.95 |
Quick Pay (Convenience Fee) | $5.00 |
Skip-a-Pay | $25.00 |
Visa International Transaction | 2% of Transaction Amount |
Service | Fee |
---|---|
Domestic Wire Transfer | $15.00 |
International Wire Transfer | $35.00 |
Service | Fee |
---|---|
ATM Balance Inquiry (Partners 1st ATM) | FREE |
ATM Balance Inquiry (non-Partners 1st ATM, per month) | First 6 FREE, then $1.25 each |
ATM Withdrawals from Rewards Checking, Classic, Premium, Safeguard, Health Savings, Savings | First 5 FREE, then $1.25 each |
Service | Fee |
---|---|
Collection of Non-FRB Domestic Items | $5.00 |
Collection of Foreign Items | Discontinued |
Escheat Fee | $75.00 |
Levies, Garnishments, Attachments | $50.00 |
Please contact your Business Services representative for business account rates and fees.